A mind-blowing redevelopment of nine office floors, set within a highly desirable location close to Farringdon Tube Station. Offering roof terraces on the sixth and seventh floors, there is also shower facilities and bike storage onsite, passenger lift and a generous reception area. The ground and lower ground floors would be perfect for showroom occupiers.
Name | Type | Download |
---|---|---|
Farringdon Road 75 Brochure 2024.pdf | Brochure | Download |
Farringdon Road 75.pdf | Brochure | Download |
Floor Plan - Roof | Floor Plan | Download |
Floor Plan - 6th Floor | Floor Plan | Download |
Floor Plan - Lower Ground | Floor Plan | Download |
Floor Plan - 7th Floor | Floor Plan | Download |
Floor Plan - 1st Floor | Floor Plan | Download |
Floor Plan - Ground Floor | Floor Plan | Download |
Floor Plan - 2nd Floor | Floor Plan | Download |
Floor Plan - 3rd Floor | Floor Plan | Download |
Floord Plan - 4th Floor | Floor Plan | Download |
Floor Plan - Roof | Floor Plan | Download |
Floor Plan - 5th Floor | Floor Plan | Download |
Flooor Plan - Basement | Floor Plan | Download |
New Full Repairing & Insuring Lease for a term by arrangement with the Landlord.
Positioned within a 2 minute walk of Farringdon Station, occupying a corner site at the junction with St. Cross Street. 75 Farringdon Road is a prime Farringdon building.
Also within easy walking distance (approx 7 minutes), is Chancery Lane Station.
Adam Noble
adam@susskind.london
+44(0)7980991217
WhatsApp
Adam >
Roni Rosenberg
roni@susskind.london
+44(0)7702643317
WhatsApp
Roni >
Ollie Lazarus
Ollie@susskind.london
+44(0)7805756620
WhatsApp
Ollie >
75 Farringdon Road, London EC1M 3PS
Floor | Size sq ft | Rent per sq ft | Service Charge per sq ft | Rates per sq ft | £ / PCM | Status |
---|---|---|---|---|---|---|
7th | 1,728 | £89.50 | £13.00 | £24.00 | £18,216.00 | Available |
3rd | 3,204 | £69.50 | £13.00 | £24.00 | £28,435.50 | Available |
2nd | 3,202 | £79.50 | £13.00 | £24.00 | £31,086.08 | Available |
1st | 3,201 | £79.50 | £13.00 | £24.00 | £31,076.38 | Available |
Total | 11,335 | £108,813.96 |
Request viewing
Request details